Certificate Rates
IRA Share Account | ||
Effective Date: Thursday, November 21st, 2024 | ||
Investment | APY (Annual Percentage Yield) | Dividend Rate |
$250 - $9,999 | 0.50% | 0.50% |
$10,000 - $24,999 | 0.60% | 0.60% |
$25,000 & up | 0.95% | 0.95% |
**APY=Annual Percentage Yield. Rates may change at any time. Members will forfeit dividends if accounts closed before accrued dividends are posted. Contact us for more information. Fees may reduce earnings on these accounts. If you are looking for more IRA Investment options, check out our Certificate of Deposit rates. |
Certificate Accounts | ||
Effective Date: Thursday, November 21st, 2024 | ||
Term | APY (Annual Percentage Yield) | Dividend Rate |
3 months | 0.05% | 0.05% |
6 months | 0.20% | 0.20% |
12 months | 0.40% | 0.40% |
24 months | 0.50% | 0.50% |
36 months | 0.75% | 0.75% |
48 months | 0.85% | 0.85% |
60 Months | 0.95% | 0.95% |
APY (Annual Percentage Yield) | ||
Certificate Account. Statement cycle is quarterly- jan-Mar, Apr-jun, Jul-Sept, Oct-Dec. Term-opened ended. Automatically renew for current rate and term minimum Balance for 3 months $250-6 months or more $1,000. Additional deposits during term: 3 months $250-6 Months or more $500. Early withdrawal penalty one (1) year or less 90 days- one (1) year or more 180 days. Rates are subject to change at any time. | ||
$1,000 minimum, current or New Money for Deposit. Non-renewable |
Money Market | ||
Effective Date: Thursday, November 21st, 2024 | ||
Amount | APR* (Annual Percentage Rate) | APY** (Annual Percentage Rate) |
$2000 -$9,999 | 0.50% | 0.50% |
$10,000 - $24,999 | 0.60% | 0.60% |
$25,000 -and up | 0.95% | 0.95% |
*Annual Percentage Rate **Annual Percentage Yield *Require $500 minimum investment for a Certificate of Deposit under $100,000. Rates subject to change. Investment fully insured under the NCUA guidelines. Penalty for early withdrawal or closing. **APY = Annual Percentage Yield. Members would forfeit dividends if accounts closed before accrued dividends are posted. Contact us for more information. ***Bump CD's have option to change rate to current rate once per CD term.
|
Young Savers (Thru age 21) | ||
Effective Date: 11/4/19 | ||
Term | APR* (Annual Percentage Rate) | APY** (Annual Percentage Rate) |
6 months | .40% | .40% |
(Minimum deposit of $100. Maximum deposit of $2,500) Certificate of Deposit Rates subject to change. Investment fully insured under the NCUA guidelines. Penalty for early withdrawal or closing. **APY = Annual Percentage Yield. Members would forfeit dividends if accounts closed before accrued dividends are posted. Contact us for more information.
|
SAVE TO WIN | ||
Effective Date: 11/4/19 | ||
Term | APR* (Annual Percentage Rate) | APY** (Annual Percentage Rate) |
12 months | .40% | .40% |
*Annual Percentage Rate **Annual Percentage Yield *Require $25 minimum investment for a Save to Win Certificate of Deposit. Rates subject to change. Investment fully insured under the NCUA guidelines. Penalty for early withdrawal or closing. **APY = Annual Percentage Yield. Members would forfeit dividends if accounts closed before accrued dividends are posted. Contact us for more information.
|